Training opportunties are organized by country, by private sector, by regional organizations, by neighbor regional hydrographic commissions (RHCs), and by capacity building phase. Click on the left menu for a list of training opportunities and related application information.
| By Year | By Country | By Private Sector | By Regional Organizations | By Neighbor RHCs |
| 2019 | Brazil | Fugro | AMEXCID | SEPRHC |
| 2020 | Colombia | HYPACK | CARIBE EWS | SWPRHC |
| Annual | France | IMAREST | COCATRAM | SWATHC |
| Unknown | Mexico | OceanWise | IALA | |
| Spain | Skilltrade | INVEMAR | ||
| Suriname | Teledyne CARIS | IOCARIBE | ||
| United Kingdom | ITLOS | |||
| United States | MapAction | |||
| OTGA | ||||
| THSOA |